SCISSORS & BOOMS RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| BILJAX 45XA SELF-PRO LIFT | $229.00 | $849.00 | $2,249.00 | ||||
| BILJAX SELFPRO 3632XT LIFT | $229.00 | $849.00 | $2,249.00 | ||||
| BILJAX TOWABLE LIFT 2622T | $160.00 | $209.00 | $700.00 | $2,100.00 | |||
| BILJAX TOWABLE LIFT 3522A | $160.00 | $220.00 | $880.00 | $2,200.00 | |||
| BILJAX TOWABLE LIFT 3632T | $229.00 | $849.00 | $2,249.00 | ||||
| BILJAX TOWABLE LIFT 45' | $229.00 | $849.00 | $2,249.00 | ||||
| CIRCUIT BOARD | $371.69 | ||||||
| LIFT, 15' SCISSOR WORKPLATFORM | $80.00 | $260.00 | $630.00 | ||||
| LIFT, 18' MATERIAL 650# CAP. | $30.00 | $55.00 | $200.00 | $600.00 | |||
| LIFT, 20' SCISSOR WORKPLATFORM | $105.00 | $250.00 | $550.00 | ||||
| LIFT, 20' SCISSR WRKPLATF | $105.00 | $250.00 | $550.00 | ||||
| LIFT, 24' MATERIAL 650# CAP. | $36.00 | $60.00 | $240.00 | $720.00 | |||
| LIFT, 24' MTL FORK EXTENS | $15.00 | $25.00 | $100.00 | $300.00 | |||
| LIFT, 25' SCISSOR | $105.00 | $300.00 | $700.00 | ||||
| LIFT, 25' SCISSOR 1930 | $105.00 | $300.00 | $700.00 | ||||
| LIFT, 25' SCISSOR MX19 | $105.00 | $300.00 | $700.00 | ||||
| LIFT, 25' WORK PLATFORM DC | $75.00 | $300.00 | $900.00 | ||||
| LIFT, 31' SCISSOR ELEC | $105.00 | $300.00 | $700.00 | ||||
| LIFT, 32' SCISSOR ELEC | $105.00 | $300.00 | $700.00 | ||||
| LIFT, 32' SCISSOR NARROW | $110.00 | $300.00 | $750.00 | ||||
| LIFT, 32FT WORK GAS/LP 4WD | $175.00 | $550.00 | $1,350.00 | ||||
| LIFT, 33' SCISSOR | $175.00 | $550.00 | $1,350.00 | ||||
| LIFT, 34' BOOM TOWABLE | $120.00 | $220.00 | $700.00 | $2,100.00 | |||
| LIFT, 39' WH SCISSOR | $175.00 | $550.00 | $1,350.00 | ||||
| LIFT, 40' BOOM ELECTRIC | $229.00 | $849.00 | $2,249.00 | ||||
| LIFT, 44' BOOM MARK | $229.00 | $849.00 | $2,249.00 | ||||
| LIFT, 45' BOOM KNUCKLE 4X4 DSL | $229.00 | $849.00 | $2,249.00 | ||||
| LIFT, 45' BOOM KNUKL 4X4 DSL | $229.00 | $849.00 | $2,249.00 | ||||
| LIFT, 47' BOOM TOWABLE | $180.00 | $229.00 | $750.00 | $2,250.00 | |||
| LIFT, 50' BOOM TOWABLE | $180.00 | $229.00 | $750.00 | $2,250.00 | |||
| LIFT, 55' BOOM TOWABLE | $249.00 | $949.00 | $2,249.00 | ||||
| LIFT, 60' BOOM WORKPLATFORM | $325.00 | $1,150.00 | $3,250.00 | ||||
| LIFT, 8' MATERIAL 300# CAP. | |||||||
| LIFT, 80' BOOM | $650.00 | $19.50 | $5,950.00 | ||||
| LIFT, Z30/20 ELEC. KNUCKLEBOOM | $229.00 | $849.00 | $2,249.00 | ||||
| WORK PLATFORM | $35.00 | $110.00 | $350.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our scissors & booms rentals in Chico, Redding, Gridley, Red Bluff CA.

















