HEATERS,FANS, BLOWERS RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| BLOWER, MAN HOLE | $35.00 | $105.00 | $315.00 | ||||
| DEHUMIDIFIER, AIR | $43.00 | $172.00 | $516.00 | ||||
| DEHUMIDIFIER, HIGH CAPACITY | $75.00 | $250.00 | $750.00 | ||||
| DRYER, TURBO | $30.00 | $80.00 | $240.00 | ||||
| FAN, BOX 42" | $20.00 | $70.00 | $210.00 | ||||
| FAN, PEDESTAL 24" | $18.00 | $54.00 | $162.00 | ||||
| FILTER, DEHUMIDIFIER | $24.95 | ||||||
| HEAT, GUN | $15.00 | $60.00 | $180.00 | ||||
| HEATER, 350,000 BTU | $50.00 | $175.00 | $300.00 | ||||
| HEATER, 4 PANEL | $25.00 | $75.00 | $200.00 | ||||
| HEATER, DIESEL IR 110K BTU | $55.00 | $210.00 | $640.00 | ||||
| HEATER, PATIO 50,000BTU | $55.00 | $220.00 | $660.00 | ||||
| HEATER, SPACE 150-170K BTU | $35.00 | $125.00 | $300.00 | ||||
| HEATER, SPACE 150K BTU | $35.00 | $125.00 | $300.00 | ||||
| HEATER, SPACE 40K BTU | $30.00 | $120.00 | $360.00 | ||||
| HEATER, SPACE400K BTU | $45.00 | $180.00 | $360.00 | ||||
| HOSE, GARDEN 50' | $10.00 | $30.00 | $90.00 | ||||
| OZONE AIR CLEANER | $30.00 | $120.00 | $300.00 | ||||
| TANK, PROPANE 10 GAL | $35.00 | ||||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our heaters,fans, blowers rentals in Chico, Redding, Gridley, Red Bluff CA.








