TRUCKS RENTALS
| Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| 4" DROP, 8" TUBE | $19.95 | ||||||
| 6" DROP, 8" TUBE, 7500# GW | $27.95 | ||||||
| 8" DROP, 10" TUBE | $32.95 | ||||||
| AIR FILTER | |||||||
| HITCH, 2" DROP 10,000# CAP | $26.95 | ||||||
| HITCH, 4" DROP 10,000# CAP | $33.95 | ||||||
| HITCH, 6" DROP 10,000# CAP | $44.95 | ||||||
| MOUNT 10K, BALL 2" DROP | $29.95 | ||||||
| TRUCK, 3/4 TON FORD | $75.00 | $300.00 | $900.00 | ||||
| TRUCK, CRANE15 TON | $375.00 | $1,500.00 | $4,500.00 | ||||
| TRUCK, DUMP 5 YARD | $120.00 | $180.00 | $640.00 | $1,800.00 | |||
| TRUCK, F-250 | $75.00 | $300.00 | $900.00 | ||||
| TRUCK, F-350 | $75.00 | $300.00 | $900.00 | ||||
| TRUCK, F-350 LONGBED | $75.00 | $300.00 | $900.00 | ||||
| TRUCK, F-450 12' FLATBED | $100.00 | $300.00 | $900.00 | ||||
| TRUCK, F-550 12' FLATBED | $100.00 | $300.00 | $900.00 | ||||
| TRUCK, WATER 2K GALLON | $220.00 | $880.00 | $2,800.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our trucks rentals in Chico, Redding, Gridley, Red Bluff CA.
